Gobble, Gobble, Gobble
run 4m
November 25, 2004 - Somerville, MA
| Name | Category | Run 4m | |
| Darryl Smith | M50-59 | 26:13 | 3rd in age group |
| Jeff Daily | M30-39 | 26:26 | |
| Matt Pokress | M30-39 | 29:26 | |
| Scott Ribich | M20-29 | 26:28 | |
| Shaun Brady | M30-39 | 26:42 | 2005 New Member |
| Chris Ricker | M30-39 | 28:54 | |
| Matt Bergin | M40-49 | 29:50 | |
| Rachel Saks | F30-39 | 31:39 | |
| Maggie O'Toole | F30-39 | 33:38 | |
| Hilarie Martin | F20-29 | 34:12 | 2005 New Member |
| Evan Israelson | M30-39 | 34:50 | |
| Larissa Lucas | F30-39 | 36:01 | |
| Skip McKee | M40-49 | 37:22 | 2005 New Member |
| Katherine Berlinger | F30-39 | 37:24 | 2005 New Member |
| Nicole Kraimer | F20-29 | 38:09 | |
| Alan White | M30-39 | ?? | |
| Back to Top | | | |
Portland Thanksgiving Day 4 Miler
run 4m
November 25, 2004 - Portland, ME
| Name | Category | Run 4m |
| Amanda Pearson | F30-39 | 31:47 |
| Back to Top | | | |
Philadelphia Marathon
run 26.2m
November 21, 2004 - Philadelphia, PA
| Name | Category | Run 26.2m | |
| Graham Kennedy | M30-34 | 3:26:08 | 2005 New Member |
| Chris Ricker | M35-39 | 3:46:10 | |
| Back to Top | | | |
Ironman Florida
swim 2.4m, bike 112m, run 26.2m
November 6, 2004 - Panama City, FL
| Name | Category | Swim 2.4m | Bike 112 | Run 26.2m | Total Time | |
| Juli Jones | F30-34 | 58:58 | 5:21:59 | 3:54:02 | 10:23:23 | 4th in division, Hawaii Ironman Qualifier |
| Joe Kurtz | M30-34 | 53:52 | 5:15:32 | 4:11:35 | 10:29:06 | |
| Back to Top | | | |
|